o  ,    o  ,                                       KOLARI                                 Astronomical Applications Dept.
Location: E023 48, N67 19                          Rise and Set for the Sun for 2009                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  2h East of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  1136 1322  0934 1544  0742 1734  0536 1924  0330 2117  **** ****  **** ****  0252 2207  0454 1953  0637 1750  0830 1546  1041 1347
02  1132 1326  0930 1548  0738 1738  0532 1927  0325 2122  **** ****  **** ****  0256 2202  0458 1949  0640 1746  0834 1542  1045 1343
03  1128 1331  0926 1552  0734 1741  0528 1931  0321 2126  **** ****  **** ****  0301 2158  0501 1945  0644 1742  0838 1538  1050 1339
04  1124 1336  0922 1557  0730 1745  0523 1934  0316 2130  **** ****  **** ****  0305 2153  0505 1941  0647 1738  0842 1534  1055 1335
05  1120 1341  0918 1601  0726 1749  0519 1938  0312 2135  **** ****  **** ****  0309 2149  0508 1936  0651 1734  0846 1530  1059 1331
06  1117 1345  0914 1605  0722 1752  0515 1942  0307 2139  **** ****  **** ****  0314 2144  0512 1932  0654 1730  0850 1526  1104 1327
07  1113 1350  0910 1609  0718 1756  0511 1945  0303 2143  **** ****  **** ****  0318 2140  0515 1928  0658 1726  0854 1522  1109 1323
08  1109 1355  0906 1613  0713 1759  0507 1949  0258 2148  **** ****  **** ****  0322 2135  0519 1924  0701 1722  0858 1518  1113 1320
09  1105 1359  0902 1617  0709 1803  0503 1952  0254 2152  **** ****  **** ****  0327 2131  0522 1920  0705 1718  0903 1514  1118 1316
10  1101 1404  0858 1621  0705 1806  0459 1956  0249 2157  **** ****  **** ****  0331 2126  0526 1916  0708 1714  0907 1510  1123 1312
11  1057 1409  0854 1625  0701 1810  0455 2000  0245 2202  **** ****  **** ****  0335 2122  0529 1912  0712 1710  0911 1506  1127 1308
12  1053 1414  0850 1629  0657 1813  0450 2003  0240 2206  **** ****  **** ****  0339 2118  0532 1908  0715 1706  0915 1502  1132 1305
13  1049 1418  0846 1633  0653 1817  0446 2007  0235 2211  **** ****  **** ****  0343 2113  0536 1903  0719 1702  0920 1458  1137 1301
14  1045 1423  0842 1637  0649 1821  0442 2011  0230 2216  **** ****       2351  0347 2109  0539 1859  0722 1658  0924 1454  1141 1258
15  1042 1428  0838 1641  0645 1824  0438 2014  0225 2221  **** ****  0111 2342  0351 2105  0543 1855  0726 1654  0928 1450  1145 1255
16  1038 1432  0834 1645  0641 1828  0434 2018  0220 2226  **** ****  0120 2334  0355 2100  0546 1851  0729 1650  0933 1446  1149 1252
17  1034 1437  0830 1649  0637 1831  0429 2022  0215 2231  **** ****  0128 2327  0359 2056  0549 1847  0733 1646  0937 1442  1153 1249
18  1030 1442  0826 1653  0633 1835  0425 2026  0210 2237  **** ****  0136 2320  0403 2052  0553 1843  0737 1642  0941 1438  1157 1246
19  1026 1446  0822 1657  0629 1838  0421 2030  0205 2242  **** ****  0142 2314  0406 2048  0556 1839  0740 1638  0946 1434  1159 1244
20  1022 1451  0818 1700  0625 1842  0417 2033  0200 2248  **** ****  0149 2308  0410 2043  0600 1835  0744 1634  0950 1430  ---- ----
21  1018 1455  0814 1704  0621 1845  0413 2037  0154 2253  **** ****  0155 2302  0414 2039  0603 1831  0748 1630  0955 1426  ---- ----
22  1014 1500  0810 1708  0617 1849  0408 2041  0149 2259  **** ****  0201 2257  0418 2035  0606 1827  0752 1626  0959 1422  ---- ----
23  1010 1504  0806 1712  0613 1852  0404 2045  0143 2306  **** ****  0206 2251  0422 2031  0610 1823  0755 1622  1004 1418  ---- ----
24  1006 1509  0802 1716  0609 1856  0400 2049  0137 2312  **** ****  0212 2246  0425 2026  0613 1819  0759 1618  1008 1414  ---- ----
25  1002 1513  0758 1719  0604 1859  0356 2053  0130 2319  **** ****  0217 2241  0429 2022  0616 1815  0803 1614  1013 1410  1159 1251
26  0958 1518  0754 1723  0600 1903  0351 2057  0124 2327  **** ****  0223 2236  0433 2018  0620 1811  0807 1610  1017 1406  1156 1255
27  0954 1522  0750 1727  0556 1906  0347 2101  0116 2336  **** ****  0228 2231  0436 2014  0623 1806  0810 1606  1022 1402  1154 1258
28  0950 1527  0746 1730  0552 1910  0343 2105  0108 2346  **** ****  0233 2226  0440 2010  0627 1802  0814 1602  1027 1358  1150 1303
29  0946 1531             0548 1913  0338 2109  0058 2359  **** ****  0237 2221  0444 2005  0630 1758  0818 1558  1031 1354  1147 1307
30  0942 1535             0544 1917  0334 2113  0045       **** ****  0242 2216  0447 2001  0633 1754  0822 1554  1036 1350  1144 1311
31  0938 1540             0540 1920             **** ****             0247 2212  0451 1957             0826 1550             1140 1316

(**** object continuously above horizon)                                                      (---- object continuously below horizon)

Back to form