LOB Nove Mesto - Mikulaska - entries accepted by 24. 2. 2009
Category H21A (6.1 km in a bee line/ideal track 10.8 km/150 m)
Name | Club | Start |
---|---|---|
Zacek Martin | KRK | 12:?? |
Cech Jan | KRK | 12:?? |
Kurfurst Pavel | KRK | 12:?? |
Kucera Martin | LTP | 12:?? |
Skara Vojtech | LTP | 12:?? |
Eckardt Cornelia | TUD | 12:?? |
Gossel Heiko | TUD | 12:?? |
Kundisch Wieland | TUD | 12:?? |
Leidinger Paul | TUD | 12:?? |
Galus Igor | LDC | 12:?? |
Vlcek Petr Sr. | LDC | 12:?? |
Vlcek Petr Jr. | LDC | 12:?? |
Svab Jan | VSP | 12:?? |
Wald Frantisek | FSP | 12:?? |
Uhlir Patrik | LBE | 12:?? |
Category D21 (4.0 km in a bee line/ideal track 6.4 km/115 m)
Name | Club | Start |
---|---|---|
Tojnarova Dagmar | KRK | 12:?? |
Sipova Jana | KRK | 12:?? |
Jiraskova Pavla | KRK | 12:?? |
Vlckova Jindra | LDC | 12:?? |
Vlckova Klara | LDC | 12:?? |
Kucerova Lada | LBE | 12:?? |
Category H21B (4.0 km in a bee line/ideal track 6.4 km/115 m)
Name | Club | Start |
---|---|---|
Bruner Lubos | LTP | 12:?? |
Kucera Jindrich | LTP | 12:?? |
Uhlir Marek | LBE | 12:?? |